Business Type | Manufacturer, Exporter, Supplier |
Material | SS 316, SS 304 |
Automatic Grade | Automatic, Semi-Automatic |
Driven Type | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
CENTRAL FEEDING OF UNFILTERED LIQUID ENSURES :
Specifications
Types | Diameter of Plate | No. of Plates | Filtering Area M2 | Cake Capacity | Output Ltr / Hr |
JPE 8 x 6 | 8" | 6 | 0.1886 m2 | 4.34 liters | 400 |
JPE 8 x 8 | 8" | 8 | 0.2260 m2 | 5.79 liters | 500 |
JPE 14 x 8 | 14" | 8 | 0.6130 m2 | 27.78 liters | 1000 |
JPE 14 x 10 | 14" | 10 | 0.7960 m2 | 34.72 liters | 1200 |
JPE 18 x 12 | 18" | 12 | 1.745 m2 | 78.01 liters | 4000 |
JPE 18 x 15 | 18" | 15 | 2.169 m2 | 40.50 liters | 5000 |
JPE 18 x 23 | 18" | 23 | 3.338 m2 | 63.49 liters | 7000 |
JPE 24 x 10 | 24" | 10 | 2.53 m2 | 142.56 liters | 9000 |
JPE 24 x 18 | 24" | 18 | 4.37 m2 | 113.12 liters | 16200 |
JPE 24 x 13 | 24" | 13 | 3.22 m2 | 185.33 liters | 11700 |
JPE 24 x 24 | 24" | 24 | 5.75m2 | 150.81liters | 21000 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.