Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Driven Type | Electric |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Pharmachem Cosmetics Industries mixer is designed to meet special needs of tablet manufacturing technology.
This is achieved by reducing processing time, more homogenous mixing, uniformly of Granule size and above all maintaining improved hyenic standards with in the highest GMP norms.
CAPACITY : 5 LTRS TO 1000 LTRS
Specifications
MODEL | MG-10 | MG-25 | MG-50 | MG-100 | MG-150 | MG-250 | MG-400 | MG -600 | MG-1000 |
Gross Volume in Liters | 10 | 25 | 50 | 100 | 150 | 250 | 400 | 600 | 1000 |
Working Volume in Ltrs | 8 | 20 | 40 | 80 | 120 | 200 | 320 | 480 | 800 |
Main Motor HP | 44960 | 44990 | 44990 | 7.5/10 | 45214 | 20/30 | 30/40 | 40/50 | 63/85 |
RPM Dual Speed | 750 / 1500 | 750 / 1500 | 750 / 1500 | 750 / 1500 | 750 / 1500 | 750 / 1500 | 750 /1500 | 750 /1500 | 750 /1500 |
Mixing Speed | 75 / 150 | 75 / 150 | 75 / 150 | 75 / 150 | 75 / 150 | 75 / 150 | 75 / 150 | 75 / 150 | 75 / 150 |
Chopper HP | 38353 | 44928 | 44960 | 44960 | 44990 | 44990 | 38479 | 38479 | 45214 |
RPM Dual Speed | 1440 /2880 | 1440 /2880 | 1440 /2880 | 1440 / 2880 | 1440 /2880 | 1440 /2880 | 1440 / 2880 | 1440 /2880 | 1440 / 2880 |
Weight In Kgs | 200 | 900 | 1000 | 1400 | 1500 | 1800 | 2000 | 2500 | 3500 |
OVER ALL DIMENSIONS | |||||||||
Length | 1450 |
1440 |
1700 |
2350 |
2400 |
2550 |
2880 |
3100 |
3300 |
Width | 600 | 1000 | 750 | 1100 | 1430 | 2350 | 2450 | 2690 | 3150 |
Height | 950 | 1310 | 1400 | 1750 | 2185 | 2050 | 2275 | 2510 | 3035 |
H - 1 | 1060 | 1345 | 1600 | 1900 | 2280 | 2585 | 2960 | 3250 | 3765 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.